Size Guide
Find the perfect fit for your little muffin
Our baby size guide is designed to help moms across Egypt choose the right size for newborns, infants, and toddlers with confidence.
All measurements are in centimeters and based on real product dimensions to ensure the best fit for your baby.
Whether you’re shopping for bodysuits, jumpsuits, footies, or pants, this guide will help you pick the right size every time.
Bodysuits Size Chart
Our baby bodysuits are designed with comfort and flexibility in mind. Use this size chart to find the best fit based on your baby’s age and body measurements.
If your baby is between sizes, we recommend choosing the larger size for a more comfortable fit.
| Size | Length (Top Collar to Bottom) | Width (Below Armpits) | Short Sleeve (Shoulder to Cuff) | Long Sleeve (Shoulder to Wrist) |
|---|---|---|---|---|
| 00 (0–3M) | 40 | 20 | 8 | 19 |
| 0 (3–6M) | 42 | 22 | 8 | 20 |
| 2 (6–12M) | 44 | 23 | 8 | 22 |
| 4 (1–1.5Y) | 46 | 24 | 8 | 24 |
| 6 (1.5–2Y) | 48 | 25 | 9 | 25 |
| 8 (2–3Y) | 50 | 26 | 9 | 27 |
| 10 (3–4Y) | 55 | 27 | 11 | 28 |
Jumpsuit Size Chart
Our jumpsuits are designed for full-body comfort, perfect for sleep and daily wear.
Use this chart to select the right size based on your baby’s growth stage.
| Size | Length (Top Collar to Bottom) | Width (Below Armpits) | Sleeve Length (Shoulder to Wrist) |
|---|---|---|---|
| 00 (0–3M) | 43 | 23 | 19 |
| 0 (3–6M) | 46 | 24 | 20 |
| 2 (6–12M) | 53 | 25 | 21 |
Footie Size Chart
Footies provide full coverage and warmth. This size chart helps you choose the right fit for your baby’s comfort and movement.
| Size | Length (Top Collar to Bottom) | Width (Below Armpits) | Sleeve Length (Shoulder to Wrist) |
|---|---|---|---|
| 00 (0–3M) | 47 | 23 | 19 |
| 0 (3–6M) | 53 | 24 | 20 |
| 2 (6–12M) | 58 | 25 | 21 |
Pants Size Chart
Our baby pants are made with soft elastic waistbands for maximum comfort. Use the chart below to find the perfect fit for your baby.
| Size | Length (Waist to Bottom) | Waist Relaxed (Without Stretching) | Waist Stretched (Fully Extended) | Hip (2.5 cm Below Band) |
|---|---|---|---|---|
| 00 (0–3M) | 30 | 15 | 25 | 19 |
| 0 (3–6M) | 33 | 16 | 26 | 20 |
| 2 (6–12M) | 36 | 17 | 27 | 21 |
| 4 (1–1.5Y) | 41 | 18 | 30 | 22 |
| 6 (1.5–2Y) | 45 | 19 | 30 | 23 |
| 8 (2–3Y) | 49 | 21 | 33 | 26 |
| 10 (3–4Y) | 54 | 22 | 35 | 28 |
All measurements are approximate and based on flat measurements.
All dimensions are in centimeters.
